skills spells[ # ] [ Spell Name ] [ School ] [ SP ] [ Cmplx ] [ Lrnd ] 1 armor CON 17 0% 75%
2 awaken ABJ 23 6% 3%
3 animate dead NEC 110 78% 1%
4 abjure ABJ 107 75% 1%
5 augment aura CON 103 72% 1%
6 bless INV 22 5% 75%
7 call lightning EVO 53 28% 76%
8 calm ALT 50 28% 1%
9 cause critical NEC 54 25% 15%
10 cause light NEC 26 8% 26%
11 cause serious NEC 40 20% 26%
12 change sex ALT 77 50% 2%
13 create food CON 44 23% 12%
14 create spring CON 53 30% 2%
15 create water CON 28 10% 16%
16 cure blindness ALT 64 40% 76%
17 cure critical ALT 53 30% 79%
18 cure disease ABJ 46 25% 5%
19 cure light ALT 37 17% 83%
20 cure poison ABJ 40 20% 12%
21 curse ENC 64 40% 1%
22 counterspell ABJ 82 54% 41%
23 detect alignment DIV 22 5% 28%
24 detect invisibility DIV 35 15% 4%
25 detect illusion DIV 87 59% 5%
26 erase ALT 77 50% 1%
27 fountain CON 260 32% 10%
28 gate travel CHA 209 75% 1%
29 harm NEC 74 32% 77%
30 heal ALT 83 55% 75%
31 identify DIV 17 0% 4%
32 infravision ALT 53 30% 25%
33 light ILL 17 0% 17%
34 magic carpet CON 410 52% 1%
35 plague NEC 80 45% 1%
36 poison ALT 78 30% 1%
37 protection from evil ABJ 26 8% 5%
38 protection from good ABJ 26 8% 21%
39 refresh ALT 40 20% 11%
40 remove curse ABJ 156 65% 39%
41 resurrect ALT 408 92% 64%
42 sense life DIV 46 25% 1%
43 sanctuary ABJ 94 65% 1%
44 summon SUM 128 93% 1%
45 scribe FUN 50 0% 40%
46 tremor ELE 46 25% 2%
47 word of recall SUM 158 35% 75%
Color Key: [Active] [Inactive] [Altered +] [Altered -] [Unavailable]
You have the ability to learn [47] magical spells.
You have [15] practice sessions.
No comments:
Post a Comment